3PattiAdda · 2026 Cheat Sheet
3 Patti / Teen Patti Hand Rankings
Strongest to weakest. The order every major Indian app uses.
Trail>Pure Sequence>Sequence>Color>Pair>High Card
| # | Hand | Example | Odds |
|---|---|---|---|
| 1 | Trail / TrioThree of a kind · A-A-A highest | A♠ A♥ A♦ | 0.24% · 1 in 425 |
| 2 | Pure SequenceStraight flush · A-K-Q same suit is biggest | A♣ K♣ Q♣ | 0.22% · 1 in 460 |
| 3 | Sequence (Run)Straight · mixed suits | 5♥ 6♣ 7♦ | 3.26% · 1 in 30 |
| 4 | Color (Flush)Three of one suit, not in order | A♠ 9♠ 4♠ | 4.96% · 1 in 20 |
| 5 | PairTwo of a kind · kicker breaks ties | Q♥ Q♦ 8♣ | 16.94% · 1 in 6 |
| 6 | High CardNo combination · highest card wins | K♦ 9♣ 4♥ | 74.39% · 3 in 4 |
Quick rules to remember
- Card order (low → high): 2 3 4 5 6 7 8 9 10 J Q K A. The 2 is lowest, Ace is highest.
- Biggest sequence: A-K-Q. Lowest sequence: A-2-3. K-A-2 is not valid — the Ace never bridges high and low.
- House rule to check: on a few regional tables Pure Sequence beats Trail. On Indian apps, Trail wins by default.
- Ties: same hand type → highest card decides, then the kicker.